Out Of Stock
Pay with the world’s most payment methods.
Protection covers your purchase
Ship to over 200 countries & regions.
Panasonic Ag-UX90 4K Professional Camcorder
Featuring a wide-angle 24.5 mm*, 15x optical zoom lens, and 1.0-type MOS sensor, the AG-UX90 records high-quality 4K/FHD images with excellent cost performance.
Panasonic introduces the 4K camcorder UX series to meet professional 4K video production needs. The AG-UX90 is the “UX standard model” for easy, high-quality 4K/FHD recording. It is equipped with a newly designed compact lens featuring a wide 24.5mm angle* and 15x optical zoom. Its Optical Image Stabilizer (O.I.S.), intelligent AF function, and Manual Three Rings are ideal for professional camera work. The AG-UX90 is equipped with a 1.0-type high-sensitivity MOS sensor. It supports UHD 25p and FHD 50p/25p multi-format recording. In addition to 4K (UHD) high resolution, it provides high-quality FHD recording at 50 Mbps. Two SD memory card slots enable relay/simultaneous recording. The AG-UX90 also has a design and operating ease that will feel familiar to professional photographers, and a variety of interfaces, including HDMI output and XLR input. Offering the same level of agility and mobility as a conventional HD handheld camcorder, the AG-UX90 provides powerful support for high image-quality 4K/HD video production.
General | ||
---|---|---|
Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
|
Power Consumption | 12.2 W (when the LCD monitor is used) | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating Humidity | 10 % to 80 % (no condensation) | |
Weight *1 | Body: Approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) Shooting: Approx. 2.3 kg (5.07 lb) (including lens hood, battery, and eye cup) |
|
Dimensions *1 | 169 mm (W) x 195 mm (H) x 340 mm (D) (6-21/32 inches x 7-11/16 inches x 13-3/8 inches) (excluding protrusion and eye cup) 169 mm (W) x 195 mm (H) x 382 mm(D) (6-21/32 inches x 7-11/16 inches x 15-1/32 inches) (including eye cup, excluding protrusion) |
|
Camera Unit | ||
Pickup Device | 1.0-type MOS solid-state image sensor | |
Effective Pixels | 17.78 megapixel | |
8.59 megapixel | UHD 25.00p | |
Lens | Optical image stabilizer lens, optical 15x motorized zoom F2.8 to F4.5 (f=8.8 mm to 132 mm) 35 mm equivalent: f=24.5 mm to 367.5 mm: FHD 50.00p/25.00p f=35.4 mm to 531.0 mm: UHD 25.00p |
|
Filter Diameter | 67 mm | |
ND Filter | 4 Positions (OFF, 1/4, 1/16, 1/64) | |
Shortest Shooting Distance (M.O.D.) |
Approx. 1.0 m from the front lens | |
Gain Setting | L/M/H selector switch Standard mode: 0 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) Extended ON: -3 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) 33 dB and 36 dB switched (when assigning [S.GAIN] to the USER button) |
|
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) | |
Shutter Speed | 50i/50p mode | |
25p mode | 1/25 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
|
Shutter Speed (Slow Shutter) | 50i/50p mode | |
25p mode | 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. | |
VFR Recording Frame Rate | 25p mode | |
Minimum Subject Illumination | 1.1 lx (F2.8, Super Gain 36 dB, Manual slow shutter 1/25s) | |
Digital Zoom | 2x/5x/10x, i.Zoom: max. 25x (optical zoom + digital zoom) |
|
Lens Hood | Hood with lens cover | |
Memory Card Recorder | ||
Recording Media* 2 | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB) UHS-I supported |
|
Recording Slot | Slot x 2 | |
System Format | 50 Hz | |
Recording Format | MOV, MP4, AVCHD | |
Recording Mode | Please see page the "Recording Format" table. | |
Recording Time | Please see the "Recording Time" table. | |
2 Slot Functions | Relay, Simultaneous | |
Still Picture Recording Mode | JPEG (DCF/Exif2.2) | |
Still Picture Recording | Motion Picture Playback: 8.3 M: 3840 x 2160 (16:9), 2.1 M: 1920 x 1080 (16:9), 0.9 M: 1280 x 720 (16:9) |
|
Digital Video | ||
Video Signal for External Output | 8bit 4:2:2 | |
Recording Video Signal | 8bit 4:2:0 | |
Video Compression Format | MPEG-4 AVC/H.264 High Profile (MOV/MP4/AVCHD) | |
Digital Audio | ||
Sampling Frequency | 48 kHz/16 bit 2 ch | |
Audio Signal Format | LPCM (MOV/MP4), Dolby Audio (AVCHD) | |
Headroom | 12 dB | |
Video Input/Output | ||
VIDEO OUT | VIDEO OUT connector x 1 | |
HDMI | Type A connector x 1, VIERA Link not supported Output format: 2160/25.00p, 1080/50p/25p/50i, 720/50p, 576/50p |
|
Audio Input | ||
Built-in Microphone | Stereo microphone | |
XLR Input | XLR (3-pin) x 2 (INPUT1, INPUT2) high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
|
Audio Output | ||
HDMI | 2 ch (LPCM) | |
AUDIO OUT | AUDIO OUT x 2 | |
Headphones | 3.5 mm diameter stereo mini jack x 1 | |
Speaker | 20 mm diameter, round x 1 | |
Other Input/Output | ||
CAMERA REMOTE | 2.5 mm diameter super mini jack x 1 (ZOOM S/S) 3.5 mm diameter mini jack x 1 (FOCUS IRIS) |
|
USB3.0 HOST | Standard-A connector, 9-pin, external media device connection *3 , bus power supported | |
USB 3.0 DEVICE | Micro-B connector, 10-pin, Mass storage function (read-only) | |
DC IN 12V | DC 12 V (DC 11.4 V to 12.6 V), EIAJ type 4 | |
Monitor/Viewfinder | ||
LCD Monitor | 3.5-type LCD monitor, Approx. 1,150,000 dots | |
Viewfinder | 0.24-type EVF, Approx. 1,560,000 dots equivalent |
BRAND NEW
ONE YEAR WARRANTY
AUSTRALIAN SELLER